Right-Side-Drive
Overhead Valve, 45°, V-twin
41mm
| Engine | S&S SuperSidewinder, Overhead Valve, 45-Degree, V-Twin |
| Displacement | 124 Cubic Inches (2,032 Cubic Centimeters) |
| Bore and Stroke | 4-1/8 x 4-5/7 Inches |
| Ignition | S&S VFI (Fuel Injected) S&S Superstock (Carbureted) |
| Transmission | 6-Speed, Right-Side-Drive |
| Primary Drive | Chain |
| Final Drive | Belt |
| Front Brake Caliper | Performance Machine, 4-piston, Differential Bore |
| Rear Brake Caliper | Performance Machine, 4-Piston, Standard Bore |
| Rear Tire | 300/35VR18 |
| Front Tire | 120/70-21, 120/60R-23 |
| Charging System | 32 Amp |
| Battery | Sealed AGM, 310 CCA |
| GVWR | 1130 LBS |
| Oil Capacity | 3 Quarts 20W-50 |
| Frame Rake | 39-Degrees |
| Frame Tubing | Heavy Duty, 1-1/2 Inch O.D. |
| Backbone Stretch (Over Stock) | 6 Inches |
| Downtubes Stretch (Over Stock) | 0 Inches |
| Front Suspension | Telescopic, 41mm |
| Seat Height | 24.25 Inches |
| Ground Clearance | 4.5 Inches |
| Wheel Base | 77.5 Inches |
| Overall Length | 106 Inches |
Want to make your motorcycle bolder, more dynamic and daring? Customize your ride by choosing from a variety of paint schemes, and you can go on your next adventure in style.
View Graphic Options