Wet
Overhead Valve, 45°, V-twin
Total
Engine | S&S SuperSidewinder, Overhead Valve, 45-Degree, V-Twin |
Displacement | 124 Cubic Inches (2,032 Cubic Centimeters) |
Bore and Stroke | 4-1/8 x 4-5/8 Inches |
Ignition | S&S Superstock |
Transmission | 6-Speed, Right-Side-Drive |
Primary Drive | Diamond endless-link Chain |
Final Drive | 1-1/8 Belt, 130-Tooth |
Front Brake Caliper | Performance Machine, 4-piston, Differential Bore |
Rear Brake Caliper | Performance Machine, 4-Piston, Standard Bore |
Rear Tire | 300/35VR18 |
Front Tire | 120/70-21 |
Charging System | 32 Amp |
Battery | Sealed AGM, High CCA output |
Curb Weight (Wet) | 716 Pounds |
GVWR | 1130 LBS |
Fuel Capacity - Total | 4.4 Gallons |
Oil Capacity | 3 Quarts 20W-50 |
Frame Rake | 39 Degrees |
Backbone Stretch (Over Stock) | 4-Inches |
Downtubes Stretch (Over Stock) | 8 Inches |
Frame Tubing | Heavy-Duty, 1-1/2 inch O.D. |
Front Suspension | Telescopic, 41mm |
Seat Height | 24.25 Inches |
Ground Clearance | 4 Inches |
Wheel Base | 82 Inches |
Overall Length | 108 Inches |
Want to make your motorcycle bolder, more dynamic and daring? Customize your ride by choosing from a variety of paint schemes, and you can go on your next adventure in style.
View Graphic Options